La Jolla
Elementary School
Grade | Start | End | Recess | Lunch | Lunch Recess |
---|---|---|---|---|---|
TK | 7:45 | 1:55 | 9:20 - 9:40 | 10:15 - 10:35 | 10:35 - 10:55 |
Kinder 1 | 7:45 | 1:55 | 9:00 - 9:20 | 10:45 - 11:05 | 11:05 - 11:25 |
Kinder 2 | 7:45 | 1:55 | 9:40 - 10:00 | 10:45 - 11:05 | 11:05 - 11:25 |
1st | 7:45 | 2:05 | 10:00 - 10:20 | 11:00 - 11:20 | 11:20 - 11:40 |
2nd | 7:45 | 2:05 | 10:00 - 10:20 | 11:20 - 11:40 | 11:40 - 12:00 |
3rd | 7:45 | 2:05 | 10:20 - 10:40 | 11:40 - 12:00 | 12:00 - 12:20 |
4th | 7:45 | 2:05 | 10:40 - 11:00 | 12:00 - 12:20 | 12:20 - 12:40 |
5th | 7:45 | 2:05 | 10:40 - 11:00 | 12:20 - 12:40 | 12:40 - 1:00 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 12:10 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder | 7:45 | 12:10 | 10:20 - 10:35 | 10:00 - 10:20 |
1st | 7:45 | 12:20 | 10:35 - 10:50 | 10:15 - 10:35 |
2nd | 7:45 | 12:20 | 10:50 - 11:05 | 10:30 - 10:50 |
3rd | 7:45 | 12:20 | 11:05 - 11:20 | 10:45 - 11:05 |
4th | 7:45 | 12:20 | 11:20 - 11:35 | 11:00 - 11:20 |
5th | 7:45 | 12:20 | 11:35 - 11:50 | 11:15 - 11:35 |
Flex Day Schedule Dates (35) | ||||
---|---|---|---|---|
09/04/24 | 10/30/24 | 01/22/25 | 03/19/25 | 05/28/25 |
09/11/24 | 11/06/24 | 01/29/25 | 04/09/25 | 06/04/25 |
09/18/24 | 11/13/24 | 02/05/25 | 04/16/25 | 06/11/25 |
09/25/24 | 11/20/24 | 02/12/25 | 04/23/25 | |
10/02/24 | 12/04/24 | 02/19/25 | 04/30/25 | |
10/09/24 | 12/11/24 | 02/26/25 | 05/07/25 | |
10/16/24 | 12/18/24 | 03/05/25 | 05/14/25 | |
10/23/24 | 01/15/25 | 03/12/25 | 05/21/25 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 11:20 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder | 7:45 | 11:20 | 10:20 - 10:35 | 10:00 - 10:20 |
1st | 7:45 | 11:20 | 10:20 - 10:35 | 10:00 - 10:20 |
2nd | 7:45 | 11:20 | 10:30 - 10:45 | 10:10 - 10:30 |
3rd | 7:45 | 11:20 | 10:40 - 10:55 | 10:20 - 10:40 |
4th | 7:45 | 11:20 | 10:50 - 11:05 | 10:30 - 10:50 |
5th | 7:45 | 11:20 | 11:00 - 11:15 | 10:40 - 11:00 |
Minimum Day Schedule Dates |
---|
11/01/24 |
12/20/24 |
03/07/25 |
06/06/25 |
06/13/25 |
Important Information or Dates |
---|
Breakfast is 7:15 AM to 7:35 AM |
November 7th & 8th are Parent Conferences |